01
- Blooming
- Strawberries
- White Iris in bottom vegetable garden.
- Back corner of the house azalea is COVERED in blooms. Beautiful. Research and try to repeat.
- New growth? Old growth? Variety? Shade or Sun?


- Grass is 50-75% green.
01


Yard
20



Front Garden
13
16


20
24



30



Seedlings
21

Lessons Learned:
Notes:
Potting Mix:
Tray 1
Cell Pack: 72
Heat Mat Temp: 77 (struggled to get that high, so remained closer to 70-72 for the first 2 days until I added the room heater)(Prefer 75-85)
Light Required: No
Light Duration: 9:05am – 1:05am (16 hrs)
| Row | Type | Variety | Started Date | Germination Date | Germination Days | Germination % | Transplant Date |
|---|---|---|---|---|---|---|---|
| 1 | Tomato | Cherokee Purple | 02/23/2026 | 02/28/2026 | 5 | ||
| 2 | Tomato | Black Krim | 02/23/2026 | 02/28/2026 | 5 | ||
| 3 | Tomato | Mr. Stripey | 02/23/2026 | 02/27/2026 | 4 | ||
| 4 | Tomato (Cherry) | Sweetie | 02/23/2026 | 02/28/2026 | 5 | ||
| 5 | Tomato (Cherry) | Yellow Pear | 02/23/2026 | 02/28/2026 | 5 | ||
| 6 | Tomato (Cherry) | Black Cherry | 02/23/2026 | 02/27/2026 | 4 | ||
| 7 | Pepper (Bell) | Bull Nosed Large | 02/23/2026 | ||||
| 8 | Pepper (Bell) | California Wonder | 02/23/2026 | ||||
| 9 | Chamomile | German | 02/23/2026 | 02/26/2026 | 3 | ||
| 10 | Marjoram | Sweet | 02/23/2026 | 02/27/2026 | 4 | ||
| 11 | Oregano | Greek | 02/23/2026 | 02/28/2026 | 5 | ||
| 12 | Lemon Balm | Lemon Balm | 02/23/2026 | 02/28/2026 | 5 |
Tray 2
Cell Pack: 72
Heat Mat Temp: None (Prefer 60-70)
Light Required: Yes
Light Duration: 9:05am – 1:05am (16 hrs)
| Row | Type | Variety | Started Date | Germination Date | Germination Days | Germination % | Transplant Date |
|---|---|---|---|---|---|---|---|
| 1 | Lettuce | Little Gem | 02/23/2026 | 02/26/2026 | 3 | ||
| 2 | Lettuce | Little Gem | 02/23/2026 | 02/26/2026 | 3 | ||
| 3 | Lettuce | Burpee Bibb | 02/23/2026 | 02/28/2026 | 5 | ||
| 4 | Lettuce | Burpee Bibb | 02/23/2026 | 02/26/2026 | 3 | ||
| 5 | Lettuce | Black Seeded Simpson | 02/23/2026 | 02/26/2026 | 3 | ||
| 6 | Lettuce | Black Seeded Simpson | 02/23/2026 | 02/26/2026 | 3 | ||
| 7 | Lettuce | Red Salad Bowl | 02/23/2026 | 02/26/2026 | 3 | ||
| 8 | Lettuce | Red Salad Bowl | 02/23/2026 | 02/26/2026 | 3 | ||
| 9 | Lettuce | Buttercrunch | 02/23/2026 | 02/26/2026 | 3 | ||
| 10 | Lettuce | Buttercrunch | 02/23/2026 | 02/26/2026 | 3 | ||
| 11 | Cabbage | Salad Delight | 02/23/2026 | 03/01/2026 | 6 | ||
| 12 | Napa Cabbage | Red Dragon Hybrid | 02/23/2026 | 02/26/2026 | 3 |
Tray 3
Cell Pack: 72
Heat Mat Temp: None (Prefer 60-75)
Light Required: Yes
Light Duration: 9:05am – 1:05am (16 hrs)
| Row | Type | Variety | Started Date | Germination Date | Germination Days | Germination % | Transplant Date |
|---|---|---|---|---|---|---|---|
| 1 | Marigold | Happy Days | 02/23/2026 | 02/27/2026 | 4 | ||
| 2 | Marigold | Happy Days | 02/23/2026 | 02/27/2026 | 4 | ||
| 3 | Marigold | Happy Days | 02/23/2026 | 02/27/2026 | 4 | ||
| 4 | Marigold | Mission Giant Yellow | 02/23/2026 | 02/27/2026 | 4 | ||
| 5 | Marigold | Mission Giant Yellow | 02/23/2026 | 02/28/2026 | 5 | ||
| 6 | Marigold | Mission Giant Yellow | 02/23/2026 | 02/28/2026 | 5 | ||
| 7 | Sweet Marigold | Licorice | 02/23/2026 | 02/28/2026 | 5 | ||
| 8 | Sweet Marigold | Licorice | 02/23/2026 | 02/27/2026 | 4 | ||
| 9 | Sweet Marigold | Licorice | 02/23/2026 | 02/28/2026 | 5 | ||
| 10 | Marigold | Sunset Giants | 02/23/2026 | 02/27/2026 | 4 | ||
| 11 | Marigold | Sunset Giants | 02/23/2026 | 02/27/2026 | 4 | ||
| 12 | Marigold | Sunset Giants | 02/23/2026 | 02/27/2026 | 4 |
Notes:
Tray 4
Cell Pack: 72
Heat Mat Temp: None for 3 days, then 75 (Prefer 72-76)
Light Required: Yes
Light Duration: 9:05am – 1:05am (16 hrs)
| Row | Type | Variety | Started Date | Germination Date | Germination Days | Germination % | Transplant Date |
|---|---|---|---|---|---|---|---|
| 1 | Petunia | Supercascade White Hybrid | 02/23/2026 | ||||
| 2 | Petunia | Supercascade White Hybrid | 02/23/2026 | ||||
| 3 | Petunia | Supercascade White Hybrid | 02/23/2026 | ||||
| 4 | Petunia | Supercascade White Hybrid | 02/23/2026 | ||||
| 5 | Petunia | Supercascade Blue Hybrid | 02/23/2026 | ||||
| 6 | Petunia | Supercascade Blue Hybrid | 02/23/2026 | ||||
| 7 | Petunia | Supercascade Blue Hybrid | 02/23/2026 | ||||
| 8 | Petunia | Supercascade Blue Hybrid | 02/23/2026 | ||||
| 9 | Petunia | Supercascade Red Hybrid | 02/23/2026 | ||||
| 10 | Petunia | Supercascade Red Hybrid | 02/23/2026 | ||||
| 11 | Petunia | Supercascade Red Hybrid | 02/23/2026 | ||||
| 12 | Petunia | Supercascade Red Hybrid | 02/23/2026 |
Tray 5
Cell Pack: 72
Heat Mat Temp: 70 (Prefer 60-70)
Light Required: Yes
Light Duration: 9:05am – 1:05am (16 hrs)
| Row | Type | Variety | Started Date | Germination Date | Germination Days | Germination % | Transplant Date |
|---|---|---|---|---|---|---|---|
| 1 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 2 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 3 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 4 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 5 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 6 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 7 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 8 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 9 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 10 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 11 | Snapdragon | Topper Hybrid | 02/24/2026 | ||||
| 12 | Snapdragon | Topper Hybrid | 02/24/2026 |